M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
One of the most recognized telltale signs of aging is slowing down, especially in older adults whose preferred recreations let them stay seated for long hours. A 12-month study of a flexing and stretching program for older adults proved that stretching allows for greater improvement of muscle and joint flexibility. Published in the Journal of …
Continue reading “Staying Mobile and Flexible as One Gets Older”