M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
The Indian government has launched several geriatric programs that improved the life expectancy of elderlies, which resulted to a boom of the senior population. Statistical reports have it that by 2050, the total number of senior Indian citizens will take up a quarter of the country’s entire population. The ability to deal with medical expenses …